Journal of Aerospace Engineering (Record no. 330020)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00668nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20191004095255.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170605b xxu||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 08931321 |
| 038 ## - RECORD CONTENT LICENSOR | |
| Staff Name | Nusrat Nadeem |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| Transcribing agency | RCMS |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.38 BIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Editor, Wieslaw Binienda, |
| 9 (RLIN) | 1978 |
| 245 ## - TITLE STATEMENT | |
| Title | Journal of Aerospace Engineering |
| Statement of responsibility, etc. | Editor, Wieslaw Binienda, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | America |
| Name of publisher, distributor, etc. | American Society of Civil Engineers |
| Date of publication, distribution, etc. | Aug 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 100 p. : |
| Other physical details | ill, ; |
| Dimensions | 30 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Volume/sequential designation | Vol 27, Number, 4 |
| 9 (RLIN) | 22808 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Aerospace Division |
| 9 (RLIN) | 1980 |
| 856 ## - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Continuing Resources |
| Classification part | 621.38 BIN |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Write Off | School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | Write Off | 06/05/2017 | 621.38 BIN | RCMS002758-D | 06/05/2017 | 06/05/2017 | Continuing Resources | |||||
| Write Off | School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | Write Off | 06/05/2017 | 621.38 BIN | RCMS002759-D | 06/05/2017 | 06/05/2017 | Continuing Resources | |||||
| Write Off | School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | Write Off | 06/05/2017 | 621.38 BIN | RCMS002760-D | 06/05/2017 | 06/05/2017 | Continuing Resources | |||||
| Write Off | School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | Write Off | 06/05/2017 | 621.38 BIN | RCMS002761-D | 06/05/2017 | 06/05/2017 | Continuing Resources | |||||
| Write Off | School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | Write Off | 06/05/2017 | 621.38 BIN | RCMS002762-D | 06/05/2017 | 06/05/2017 | Continuing Resources | |||||
| Write Off | School of Interdisciplinary Engineering and Sciences (SINES) | School of Interdisciplinary Engineering and Sciences (SINES) | Write Off | 06/05/2017 | 621.38 BIN | RCMS002763 | 06/05/2017 | 06/05/2017 | Continuing Resources |
