Engineering Hydrology an introduction (Record no. 330077)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01004nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171219110337.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170403b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.48 GHU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Ghumman, Abdul Razzaq |
| 245 ## - TITLE STATEMENT | |
| Title | Engineering Hydrology an introduction |
| Statement of responsibility, etc. | Abdul Razzaq ghumman |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | Nastaleeq |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 249p. |
| 500 ## - GENERAL NOTE | |
| General note | P.B |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text Books |
| Call number prefix | IESE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Checked out | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | Text Books | 12/19/2017 | 551.48 GHU | IESE-2009 | 12/19/2017 | 12/19/2017 | Book | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 06/07/2017 | 551.48 GHU | IESE-2001 | 06/07/2017 | 06/07/2017 | Book | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/19/2017 | 1 | 551.48 GHU | IESE-2002 | 09/28/2018 | 12/19/2017 | Text Books | 10/28/2018 | 09/28/2018 | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/19/2017 | 551.48 GHU | IESE-2003 | 12/19/2017 | 12/19/2017 | Text Books | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/19/2017 | 551.48 GHU | IESE-2004 | 12/19/2017 | 12/19/2017 | Text Books | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/19/2017 | 1 | 551.48 GHU | IESE-2005 | 01/12/2024 | 12/19/2017 | Text Books | 01/10/2024 | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/19/2017 | 551.48 GHU | IESE-2006 | 01/12/2024 | 12/19/2017 | Text Books | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/19/2017 | 551.48 GHU | IESE-2007 | 12/19/2017 | 12/19/2017 | Text Books | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/19/2017 | 1 | 551.48 GHU | IESE-2008 | 11/13/2024 | 12/19/2017 | Text Books | 01/05/2022 | 1 | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/19/2017 | 1 | 551.48 GHU | IESE-2010 | 01/12/2024 | 12/19/2017 | Text Books | 11/28/2023 |
