Hydrology for Engineers Geologists and Environmental Professionals: (Record no. 331538)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00572nam a2200181Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171004104925.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 161124s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0965564398 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | English |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.48 SER |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Serrano,Sergio E. |
| 9 (RLIN) | 260 |
| 245 ## - TITLE STATEMENT | |
| Title | Hydrology for Engineers Geologists and Environmental Professionals: |
| Remainder of title | An integrated treatment of surface subsurface,and contaminant hydrology |
| Statement of responsibility, etc. | Sergio E.Serrano |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Hydroscience inc |
| Date of publication, distribution, etc. | 1997 |
| Place of publication, distribution, etc. | Kentucky |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 452p. |
| 500 ## - GENERAL NOTE | |
| General note | H.B<br/>Photo copy |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Call number prefix | IESE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | Text Books | 10/04/2017 | 551.48 SER | IESE-53 | 10/04/2017 | 10/04/2017 | Book | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 10/04/2017 | 1 | 551.48 SER | IESE-2034 | 10/28/2018 | 09/28/2018 | 09/28/2018 | 10/04/2017 | Book | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 10/04/2017 | 3 | 551.48 SER | IESE-2035 | 06/23/2025 | 01/10/2024 | 10/04/2017 | Book | 1 | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 10/04/2017 | 551.48 SER | IESE-1833 | 10/04/2017 | 10/04/2017 | Book | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 10/04/2017 | 2 | 551.48 SER | IESE-1834 | 01/10/2022 | 10/05/2021 | 10/04/2017 | Book | 5 | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 10/04/2017 | 551.48 SER | IESE-1832 | 10/04/2017 | 10/04/2017 | Book | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 10/04/2017 | 3 | 551.48 SER | IESE-2033 | 01/12/2023 | 10/03/2022 | 10/04/2017 | Book | 2 | |||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 10/04/2017 | 3 | 551.48 SER | IESE-2031 | 01/12/2023 | 01/06/2023 | 10/04/2017 | Book | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 01/15/2018 | 3 | 551.48 SER | IESE-2032 | 01/12/2023 | 09/14/2022 | 01/15/2018 | Book | 5 |
