Fluid mechanics with engineering applications (Record no. 332551)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00668nam a22002057a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180125092658.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150923b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072432020 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007112196X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.106 FIN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 11646 |
| Personal name | Finnemore, E. John |
| 245 ## - TITLE STATEMENT | |
| Title | Fluid mechanics with engineering applications |
| Statement of responsibility, etc. | E. John Finnemore. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Tenth Edition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Mittal press |
| Date of publication, distribution, etc. | c.2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 790p. |
| 500 ## - GENERAL NOTE | |
| General note | P.B |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 11647 |
| Topical term or geographic name entry element | Fluid Mechanies |
| General subdivision | ME |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Reference |
| Call number prefix | IESE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 01/12/2018 | 8 | 620.106 FIN | IESE-841 | 05/10/2024 | 01/12/2018 | Book | 8 | 06/09/2024 | 05/10/2024 | ||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Reference | 12/13/2017 | 620.106 FIN | IESE-1812 | 12/13/2017 | 12/13/2017 | Reference | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | General Stacks | 01/12/2018 | 620.106 FIN | IESE-2751 | 01/12/2018 | 01/12/2018 | Text Books | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 01/12/2018 | 1 | 620.106 FIN | IESE-2754 | 06/23/2025 | 01/12/2018 | Text Books | 03/11/2025 | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 01/12/2018 | 620.106 FIN | IESE-2750 | 01/12/2018 | 01/12/2018 | Text Books | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 01/12/2018 | 620.106 FIN | IESE-1813 | 01/12/2018 | 01/12/2018 | Text Books | ||||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 01/12/2018 | 2 | 620.106 FIN | IESE-1811 | 06/23/2025 | 01/12/2018 | Text Books | 03/13/2025 | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 02/13/2018 | 1 | 620.106 FIN | IESE-2752 | 06/05/2023 | 02/13/2018 | Text Books | 02/21/2023 |
