Wastewater treatment for pollution control and reuse (Record no. 342355)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00832nam a22002177a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20171222101713.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 151005b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070620995 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070620997 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.3 ARC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 13522 |
| Personal name | Arceivala, Soli. J. |
| 245 ## - TITLE STATEMENT | |
| Title | Wastewater treatment for pollution control and reuse |
| Statement of responsibility, etc. | Soli J Arceivala |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill |
| Date of publication, distribution, etc. | c.2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 518p. |
| 500 ## - GENERAL NOTE | |
| General note | H.B |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 13523 |
| Topical term or geographic name entry element | Sewage--Purification |
| General subdivision | MS CONT |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text Books |
| Call number prefix | IESE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | Text Books | 12/22/2017 | 628.3 ARC | IESE-2151 | 12/22/2017 | 12/22/2017 | Book | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-2201 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-2202 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-2203 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-2204 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-2205 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-2206 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-3624 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 1 | 628.3 ARC | IESE-3625 | 12/18/2023 | 12/22/2017 | Text Books | 12/07/2023 | ||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-3626 | 01/12/2024 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-3627 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-3628 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 628.3 ARC | IESE-2152 | 12/22/2017 | 12/22/2017 | Text Books | ||||||||
| Institute of Environmental Science and Engineering (IESE) | Institute of Environmental Science and Engineering (IESE) | Text Books | 12/22/2017 | 1 | 628.3 ARC | IESE-2153 | 09/17/2021 | 12/22/2017 | Text Books | 09/17/2021 |
