Applied hydrology (Record no. 353)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00313 a2200109 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070108102 : |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 627 CHO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chow, Ven Te, |
| 245 ## - TITLE STATEMENT | |
| Title | Applied hydrology |
| Statement of responsibility, etc. | Ven Te Chow, David R. Maidment, Larry W. Mays. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 572 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hydrology. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | 01/21/2019 | 627 CHO | NIT-5920 | 01/21/2019 | 01/21/2019 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | 627 CHO | NIT-5686 | 10/26/2019 | 09/26/2019 | 09/26/2019 | 01/05/2017 | Book | |||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | NIT-5687 | 01/05/2017 | 01/05/2017 | Book | |||||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | NIT-5688 | 03/03/2021 | 10/28/2020 | 01/05/2017 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | NIT-5689 | 03/09/2021 | 10/26/2020 | 01/05/2017 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/15/2020 | 4 | 627 CHO | NIT-5690 | 04/30/2024 | 12/19/2023 | 01/05/2017 | Book | |||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | NIT-5691 | 06/21/2021 | 10/28/2020 | 01/05/2017 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 3 | NIT-5692 | 04/13/2021 | 11/19/2020 | 01/05/2017 | Book | |||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 2 | NIT-5694 | 08/23/2021 | 09/14/2020 | 01/05/2017 | Book | 4 | ||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/09/2019 | 1 | 627 CHO | NIT-5490 | 12/17/2024 | 10/09/2019 | 10/09/2019 | Report | NIT | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/09/2019 | 1 | 627 CHO | NIT-5693 | 06/18/2021 | 10/09/2019 | 10/09/2019 |
