Electric power distribution system engineering / (Record no. 355380)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01232cam a2200325 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14832978 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust- CAS-E |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180118181400.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070503s2008 fluab b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007018741 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781420062007 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 142006200X |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocn124036312 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)124036312 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BAKER |
| -- | BTCTA |
| -- | UKM |
| -- | C#P |
| -- | YDXCP |
| -- | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TK3001 |
| Item number | .G58 2008 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319 |
| Edition number | 22 |
| Author Mark | 2007 GON |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gönen, Turan. |
| 245 10 - TITLE STATEMENT | |
| Title | Electric power distribution system engineering / |
| Statement of responsibility, etc. | Turan Gönen. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton : |
| Name of publisher, distributor, etc. | CRC Press, |
| Date of publication, distribution, etc. | c2008. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 834 p. : |
| Other physical details | ill., maps ; |
| Dimensions | 27 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electric power distribution. |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents only |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip0717/2007018741.html">http://www.loc.gov/catdir/toc/ecip0717/2007018741.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0728/2007018741-d.html">http://www.loc.gov/catdir/enhancements/fy0728/2007018741-d.html</a> |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Cost, replacement price | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 04/22/2013 | Victoria co | 1 | 621.319 2007 GON | CAS-E0000271 | 03/03/2015 | 03/03/2015 | 01 | 9343.00 | 06/17/2014 | Book | |||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 04/23/2013 | Anas Traders | 5 | 621.319 2007 GON | CAS-E0000300 | 01/09/2017 | 01/09/2017 | 02 | 0.00 | 07/21/2014 | Book | 1 | ||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 04/23/2013 | Anas Traders | 621.319 2007 GON | CAS-E0000301 | 02/20/2015 | 03 | 0.00 | 07/21/2014 | Book | |||||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 04/23/2013 | Anas Traders | 3 | 621.319 2007 GON | CAS-E0000302 | 01/30/2015 | 01/20/2015 | 04 | 0.00 | 07/21/2014 | Book | |||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | Anas Taders | 1 | 621.319 2007 GON | CAS-E0000465 | 02/13/2015 | 01/20/2015 | 05 | 09/19/2014 | Book | |||||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 09/19/2014 | Anas Taders | 621.319 2007 GON | CAS-E0000466 | 09/19/2014 | 06 | 09/19/2014 | Book | ||||||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 09/19/2014 | Anas Taders | 621.319 2007 GON | CAS-E0000467 | 09/19/2014 | 07 | 09/19/2014 | Book | ||||||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | Anas traders | 621.319 2007 GON | CAS-E0000468 | 03/12/2015 | 08 | 03/12/2015 | Book |
