Renewable energy / (Record no. 355453)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00776cam a22002658a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16510671 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | Nust- CAS-E |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180118181402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101020s2011 enk b 001 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2010045201 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781844078677 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | TJ808 |
| Item number | .S66 2011 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.042 |
| Edition number | 22 |
| Author Mark | SOR 2011 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sørensen, Bent, |
| Dates associated with a name | 1941- |
| 245 10 - TITLE STATEMENT | |
| Title | Renewable energy / |
| Statement of responsibility, etc. | Bent Sørensen. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London ; |
| -- | Washington, DC : |
| Name of publisher, distributor, etc. | Earthscan, |
| Date of publication, distribution, etc. | c2011. |
| 263 ## - PROJECTED PUBLICATION DATE | |
| Projected publication date | 1011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 v. cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc. note | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Renewable energy sources. |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | orignew |
| d | 1 |
| e | ecip |
| f | 20 |
| g | y-gencatlg |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 06/17/2013 | Progressive Int. | 333.79 REN 2011 | CAS-E0000392 | 08/27/2014 | VOL.1 | 93454.00 | 08/27/2014 | Book | |||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 06/17/2013 | Progressive Int. | 333.79 REN 2011 | CAS-E0000393 | 08/27/2014 | VOL.2 | 93454.00 | 08/27/2014 | Book | |||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 06/17/2013 | Progressive Int. | 333.79 REN 2011 | CAS-E0000394 | 08/27/2014 | VOL.3 | 93454.00 | 08/27/2014 | Book | |||||||
| US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | US-Pakistan Center for Advanced Studies in Energy (USPCAS-E) | General Stacks | 06/17/2013 | Progressive Int. | 333.79 REN 2011 | CAS-E0000395 | 08/27/2014 | VOL.4 | 93454.00 | 08/27/2014 | Book |
