Computer architecture : a quantitative approach (Record no. 4168)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698 a2200217 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8181472055 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1558605967 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 004296771 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 0# - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hennessy, John L. |
| 245 10 - TITLE STATEMENT | |
| Title | Computer architecture : a quantitative approach |
| Statement of responsibility, etc. | John L. Hennessy, David A. Patterson ; with contributions by David Goldberg, Krste Asanovic |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | San Francisco, CA |
| Name of publisher, distributor, etc. | Morgan Kaufmann |
| Date of publication, distribution, etc. | 2003 [dvs 2002] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxi, 883, [195] s. : |
| Other physical details | diagr., ill., tab. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer architecture |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Datorarkitektur |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer architecture |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Patterson, David A. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 004.22 HEN |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | First Floor - Data Communication/Network/Architecture | 09/01/2004 | Allied Book Company | 561.69 | 3 | 3 | 004.22 HEN | seecs004731 | 06/02/2025 | 02/28/2015 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Data Communication/Network/Architecture | 03/18/2004 | Allied Book Company | 535.18 | 004.22 HEN | SEECS004253 | 12/13/2024 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | First Floor - Data Communication/Network/Architecture | 06/18/2004 | Multi-Line Books | 533.25 | 4 | 1 | 004.22 HEN | SEECS004583 | 05/31/2025 | 12/13/2024 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Data Communication/Network/Architecture | 03/18/2014 | 004.22 HEN | SEECSD00020 | 11/14/2012 | 01/05/2017 | Book | ||||||||||
| Central Library (CL) | Central Library (CL) | First Floor - Data Communication/Network/Architecture | 03/18/2014 | 3 | 4 | 004.22 HEN | SEECSD00047 | 11/05/2025 | 11/05/2025 | 01/05/2017 | Book | |||||||
| NUST Baluchistan Campus (NBC) | NUST Baluchistan Campus (NBC) | First Floor - Data Communication/Network/Architecture | 01/22/2004 | Vanguard Books | 671.15 | 1 | 2 | 004.22 HEN | SEECS004178 | 01/17/2022 | 01/20/2014 | 01/05/2017 | Book |
