Operating systems: internals and design principles (Record no. 4294)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131703045 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 8131703045 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 STA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings,William |
| 245 ## - TITLE STATEMENT | |
| Title | Operating systems: internals and design principles |
| Statement of responsibility, etc. | William Stalling |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Delhi.: |
| Name of publisher, distributor, etc. | Pearson/Prentice Hall, |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 818 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Operating systems (Computers). |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 005.43 STA |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 03/24/2007 | Saeed Book Bank | 441.32 | 6 | 2 | 005.43 STA | SEECS008256 | 12/27/2019 | 07/10/2019 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | Central Superior Services | 03/02/2002 | Vanguard Books | 350.00 | 2 | 005.43 STA | SEECS001929 | 11/24/2021 | 09/21/2019 | 01/05/2017 | CSS Corner | CSS Corner Book | CSS Corner Book | |||||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 03/24/2007 | Saeed Book Bank | 441.32 | 005.43 STA | SEECS008254 | 11/14/2012 | 01/05/2017 | Book | |||||||||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 03/24/2007 | Saeed Book Bank | 441.32 | 6 | 2 | 005.43 STA | SEECS008255 | 01/03/2020 | 01/03/2020 | 01/05/2017 | Book | ||||||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 03/24/2007 | Saeed Book Bank | 441.32 | 4 | 005.43 STA | SEECS008253 | 09/21/2016 | 09/21/2016 | 01/05/2017 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 06/22/2015 | Saeed Book Bank | 441.32 | 6 | 005.43 STA | SEECS008257 | 05/29/2024 | 09/25/2019 | 06/22/2015 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 03/15/2016 | Donation | 2 | 005.43 STA | SEECSD01242 | 11/03/2016 | 11/03/2016 | 03/15/2016 | Book |
