Database system concepts (Record no. 4356)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00424 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007124476X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.43 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham. |
| 245 ## - TITLE STATEMENT | |
| Title | Database system concepts |
| Statement of responsibility, etc. | Silberschatz, Abraham. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Singapore : |
| Name of publisher, distributor, etc. | McGraw-Hill Higher Education, |
| Date of publication, distribution, etc. | 2006. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Database management. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 005.43 SIL |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 05/19/2009 | Star Books | 466.05 | 1 | 005.43 SIL | SEECS009395 | 02/01/2022 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 05/19/2009 | Star Books | 466.05 | 5 | 2 | 005.43 SIL | SEECS009393 | 01/16/2023 | 01/05/2017 | Book | 08/03/2022 | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 05/19/2009 | Star Books | 466.05 | 3 | 1 | 005.43 SIL | SEECS009394 | 01/02/2020 | 01/05/2017 | Book | 09/04/2019 | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 05/19/2009 | Star Books | 466.05 | 6 | 1 | 005.43 SIL | SEECS009391 | 01/26/2026 | 01/05/2017 | Book | 10/18/2025 | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 10/25/2005 | Allied Book Company | 480.87 | 5 | 2 | 005.43 SIL | SEECS006603 | 01/11/2024 | 01/05/2017 | Book | 09/28/2022 | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 10/25/2005 | Allied Book Company | 480.87 | 2 | 4 | 005.43 SIL | SEECS006602 | 01/28/2023 | 01/05/2017 | Book | 01/31/2015 | |||||
| Central Library (CL) | Central Library (CL) | First Floor - Operating System/ Data Structure | 02/04/2003 | Allied Book Company | 1165.22 | 5 | 5 | 005.43 SIL | SEECS003039 | 05/06/2022 | 01/05/2017 | Book | 11/24/2021 |
