Introduction to electrodynamics (Record no. 4415)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120316010 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 537.6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Griffiths, David J |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to electrodynamics |
| Statement of responsibility, etc. | Griffiths, David J. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Prentice-Hall of India Pvt.Ltd, |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 576 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrodynamics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 537.6 GRI |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 03/25/2006 | Progressive International Agencies | 279.04 | 6 | 5 | 537.6 GRI | SEECS007165 | 01/30/2026 | 09/24/2025 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/25/2006 | Progressive International Agencies | 279.04 | 8 | 7 | 537.6 GRI | SEECS007164 | 01/05/2026 | 09/18/2025 | 01/05/2017 | Book | 05/15/2026 | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/19/2006 | Allied Book Company | 175.50 | 12 | 10 | 537.6 GRI | SEECS007472 | 08/13/2023 | 06/04/2023 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/19/2006 | Allied Book Company | 175.50 | 9 | 4 | 537.6 GRI | SEECS007470 | 02/20/2026 | 10/29/2024 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/19/2006 | Allied Book Company | 175.50 | 7 | 2 | 537.6 GRI | SEECS007473 | 09/22/2025 | 12/07/2023 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/19/2006 | Allied Book Company | 175.50 | 10 | 6 | 537.6 GRI | SEECS007474 | 01/05/2026 | 09/24/2025 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/04/2009 | Allied Book Company | 297.00 | 9 | 9 | 537.6 GRI | SEECS009515 | 06/12/2023 | 03/14/2023 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/04/2009 | Allied Book Company | 297.00 | 2 | 4 | 537.6 GRI | SEECS009514 | 07/06/2022 | 02/22/2021 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/19/2006 | Allied Book Company | 175.50 | 6 | 537.6 GRI | SEECS007471 | 12/12/2023 | 10/02/2023 | 01/05/2017 | Book |
