Applied numerical analysis (Record no. 4440)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456 a2200169 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131717400 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Curtis FGerald |
| 245 ## - TITLE STATEMENT | |
| Title | Applied numerical analysis |
| Statement of responsibility, etc. | Gerald, Curtis F. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi : |
| Name of publisher, distributor, etc. | Pearson Education Pte. Ltd., |
| Date of publication, distribution, etc. | 2005. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 698 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Numerical analysis. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 519.4 GER |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 05/19/2009 | Star Books | 405.00 | 2 | 519.4 GER | SEECS009361 | 01/10/2019 | 09/06/2015 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 05/19/2009 | Star Books | 405.00 | 519.4 GER | SEECS009362 | 01/10/2019 | 01/05/2017 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 05/19/2009 | Star Books | 405.00 | 2 | 519.4 GER | SEECS009360 | 10/03/2018 | 10/03/2018 | 01/05/2017 | Book | 04/01/2019 | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 519.4 GER | SEECS010256 | 01/10/2019 | 01/05/2017 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 1 | 519.4 GER | SEECS010255 | 01/10/2019 | 01/10/2019 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 2 | 519.4 GER | SEECS010254 | 10/18/2019 | 09/25/2019 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 1 | 519.4 GER | SEECS010257 | 02/04/2022 | 02/02/2022 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 519.4 GER | SEECS010258 | 11/14/2012 | 01/05/2017 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 1 | 519.4 GER | SEECS010259 | 01/10/2019 | 02/08/2014 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 2 | 519.4 GER | SEECS010260 | 08/13/2024 | 04/04/2024 | 01/05/2017 | Book | 5 | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 1 | 519.4 GER | SEECS010261 | 01/10/2019 | 01/20/2014 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 1 | 519.4 GER | SEECS010253 | 01/10/2019 | 01/10/2019 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 519.4 GER | SEECS010252 | 01/10/2019 | 01/05/2017 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 519.4 GER | SEECS010251 | 01/10/2019 | 01/05/2017 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 519.4 GER | SEECS010247 | 11/14/2012 | 01/05/2017 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 2 | 519.4 GER | SEECS010246 | 01/10/2019 | 01/10/2019 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 1 | 519.4 GER | SEECS010245 | 01/10/2019 | 01/10/2019 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 1 | 519.4 GER | SEECS010244 | 01/10/2019 | 01/10/2019 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 3 | 519.4 GER | SEECS010250 | 08/21/2025 | 07/25/2025 | 01/05/2017 | Book | 4 | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 519.4 GER | SEECS010249 | 01/10/2019 | 01/05/2017 | Book | |||||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 10/12/2010 | Allied Book Company | 432.00 | 2 | 519.4 GER | SEECS010248 | 01/10/2019 | 01/10/2019 | 01/05/2017 | Book |
