Introductory linear algebra with applications (Record no. 4443)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00538 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8129701766 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 512.5 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kolman, Bernard, |
| 245 10 - TITLE STATEMENT | |
| Title | Introductory linear algebra with applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. / |
| Remainder of edition statement | Bernard Kolman, David R. Hill. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, N.J. : |
| Name of publisher, distributor, etc. | Prentice Hall, |
| Date of publication, distribution, etc. | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 577, 68, 10 p. : |
| Other physical details | ill. ; |
| Dimensions | 27 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Algebras, Linear. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hill, David R. |
| Dates associated with a name | 1943- |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 512.5 KOL |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 06/15/2005 | Allied Book Company | 265.50 | 6 | 11 | 512.5 KOL | SEECS005930 | 05/22/2026 | 07/17/2025 | 07/01/2024 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/15/2005 | Allied Book Company | 265.50 | 2 | 512.5 KOL | SEECS005931 | 04/02/2019 | 10/04/2018 | 10/04/2018 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/03/2004 | Allied Book Company | 265.50 | 5 | 4 | 512.5 KOL | SEECS004999 | 05/07/2026 | 05/29/2025 | 02/06/2025 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/03/2004 | Allied Book Company | 265.50 | 5 | 1 | 512.5 KOL | SEECS005001 | 09/13/2024 | 05/16/2024 | 05/16/2024 | 01/05/2017 | Book | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/15/2005 | Allied Book Company | 265.50 | 2 | 512.5 KOL | SEECS005933 | 10/19/2018 | 10/04/2018 | 10/04/2018 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/03/2004 | Allied Book Company | 265.50 | 2 | 2 | 512.5 KOL | SEECS004998 | 10/12/2020 | 10/01/2018 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 11/03/2004 | Allied Book Company | 265.50 | 13 | 10 | 512.5 KOL | SEECS005000 | 05/09/2026 | 01/19/2026 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 06/27/2013 | Donation | 0.00 | 4 | 8 | 512.5 KOL | SEECSD00927 | 04/15/2026 | 01/31/2026 | 01/31/2026 | 07/12/2013 | Book |
