Digital image processing using MATLAB (Record no. 4561)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00547 a2200157 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812970515X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gonzalez, Rafael C. |
| 245 10 - TITLE STATEMENT | |
| Title | Digital image processing using MATLAB |
| Statement of responsibility, etc. | Rafael C. Gonzalez, Richard E. Woods, Steven L. Eddins. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Upper Saddle River, N. J. : |
| Name of publisher, distributor, etc. | Pearson Prentice Hall, |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 609 p. : |
| Other physical details | ill., charts ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Image processing |
| General subdivision | Digital techniques. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Woods, Richard E. |
| Dates associated with a name | 1954- |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Eddins, Steven L. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 621.367 GON |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 03/02/2005 | Pak Book Corporation | 292.50 | 6 | 621.367 GON | SEECS005352 | 11/13/2021 | 01/27/2020 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 09/27/2004 | Allied Book Company | 462.00 | 9 | 621.367 GON | SEECS004772 | 11/30/2021 | 01/22/2020 | 01/05/2017 | Book | 2 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 09/27/2004 | Allied Book Company | 462.00 | 3 | 621.367 GON | SEECS004773 | 10/26/2020 | 02/23/2019 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 545.40 | 11 | 621.367 GON | SEECS010084 | 06/07/2022 | 06/07/2022 | 01/05/2017 | Book | 1 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 545.40 | 6 | 621.367 GON | SEECS010080 | 02/01/2022 | 10/11/2021 | 01/05/2017 | Book | 4 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 545.40 | 7 | 621.367 GON | SEECS010081 | 02/02/2022 | 10/11/2021 | 01/05/2017 | Book | 3 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 545.40 | 4 | 621.367 GON | SEECS010082 | 09/26/2023 | 11/18/2019 | 01/05/2017 | Book | 4 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 03/24/2010 | Allied Book Company | 545.40 | 6 | 621.367 GON | SEECS010083 | 06/02/2023 | 02/07/2023 | 01/05/2017 | Book |
