Logic and computer design fundamentals (Record no. 4607)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00586 a2200181 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178083345 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | DLC |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morris Mano M. |
| 245 ## - TITLE STATEMENT | |
| Title | Logic and computer design fundamentals |
| Statement of responsibility, etc. | Mano, M. Morris. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson Education Pte. Ltd., |
| Date of publication, distribution, etc. | 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 652 p. : |
| Other physical details | col. ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes bibliographical references and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | .Electronic digital computers--Circuits.2.Logic circuits.3.Logic design |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kime, Charles R. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Call number prefix | 621.395 MAN |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 12/27/2002 | Book Field | 411.61 | 6 | 5 | 621.395 MAN | SEECS002888 | 05/08/2024 | 02/12/2024 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 12/19/2003 | Allied Book Company | 307.80 | 6 | 2 | 621.395 MAN | SEECS004055 | 02/25/2019 | 01/24/2019 | 01/05/2017 | Book | 04/22/2020 | |||||
| Central Library (CL) | Central Library (CL) | General Stacks | 02/24/2007 | Allied Book Company | 202.50 | 2 | 4 | 621.395 MAN | SEECS008169 | 06/01/2023 | 01/24/2019 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 02/24/2007 | Allied Book Company | 202.50 | 6 | 3 | 621.395 MAN | SEECS008167 | 10/28/2019 | 01/24/2019 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 02/24/2007 | Allied Book Company | 202.50 | 3 | 621.395 MAN | SEECS008171 | 07/01/2024 | 01/31/2024 | 01/05/2017 | Book | |||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 02/24/2007 | Allied Book Company | 202.50 | 8 | 2 | 621.395 MAN | SEECS008170 | 06/11/2024 | 06/06/2024 | 01/05/2017 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 02/24/2007 | Allied Book Company | 202.50 | 2 | 2 | 621.395 MAN | SEECS008168 | 05/29/2025 | 09/13/2022 | 01/05/2017 | Book |
