Bender Gestalt II : Bender Visual-Motor Gestalt Test (Record no. 478833)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00353nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180726104500.0 |
| 038 ## - RECORD CONTENT LICENSOR | |
| Staff Name | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.94 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Gary G. Brannigan |
| 245 ## - TITLE STATEMENT | |
| Title | Bender Gestalt II : Bender Visual-Motor Gestalt Test |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | Riverside |
| Date of publication, distribution, etc. | 2003 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 167p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 07/26/2018 | 1 | 153.94 BRA | S3H-P-126 | 11/09/2018 | 10/25/2018 | 10/25/2018 | 07/26/2018 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/26/2018 | 1 | 153.94 BRA | S3H-P-127 | 11/09/2018 | 10/25/2018 | 10/25/2018 | 07/26/2018 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/26/2018 | 1 | 153.94 BRA | S3H-P-128 | 11/09/2018 | 10/25/2018 | 10/25/2018 | 07/26/2018 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/26/2018 | 1 | 153.94 BRA | S3H-P-129 | 11/09/2018 | 10/25/2018 | 10/25/2018 | 07/26/2018 | Book |
