WRAT 4 Wide Range Achievement Test: Professional Manual (Record no. 478834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | NUST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180726110113.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180726b ||||| |||| 00| 0 eng d |
| 038 ## - RECORD CONTENT LICENSOR | |
| Staff Name | 0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 155.283 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Relator code | Gary S. Wilkinson, PhD |
| 245 ## - TITLE STATEMENT | |
| Title | WRAT 4 Wide Range Achievement Test: Professional Manual |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | PAR |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 494p |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Library (CL) | Central Library (CL) | General Stacks | 07/26/2018 | 1 | 155.283 WIL | S3H-P-134 | 11/09/2018 | 10/25/2018 | 10/25/2018 | 07/26/2018 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/26/2018 | 1 | 155.283 WIL | S3H-P-135 | 11/09/2018 | 10/25/2018 | 10/25/2018 | 07/26/2018 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/26/2018 | 1 | 155.283 WIL | S3H-P-136 | 11/09/2018 | 10/25/2018 | 10/25/2018 | 07/26/2018 | Book | ||||||
| Central Library (CL) | Central Library (CL) | General Stacks | 07/26/2018 | 1 | 155.283 WIL | S3H-P-137 | 11/09/2018 | 10/25/2018 | 10/25/2018 | 07/26/2018 | Book |
