Traffic Engineering / (Record no. 529858)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00238nam a22000977a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 388.31209 |
| Author Mark | ROE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roess, R.P. |
| 245 ## - TITLE STATEMENT | |
| Title | Traffic Engineering / |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/03/2019 | 3 | 2 | 388.31209 ROE | NIT-2501 | 01/06/2025 | 12/24/2024 | 10/03/2019 | Book | ||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/07/2019 | 5 | 388.31209 ROE | NIT-1426 | 01/06/2025 | 12/24/2024 | 10/07/2019 | Book | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 2 | 1 | 388.31209 ROE | NIT-13421 | 01/19/2026 | 01/19/2026 | 11/30/2021 | Book | 02/18/2026 | |||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 2 | 1 | 388.31209 ROE | NIT-13422 | 07/25/2024 | 03/14/2024 | 11/30/2021 | Book | ||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 2 | 388.31209 ROE | NIT-13423 | 01/22/2026 | 01/22/2026 | 11/30/2021 | Book | 02/21/2026 | ||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 2 | 388.31209 ROE | NIT-13424 | 05/24/2024 | 05/22/2024 | 11/30/2021 | Book | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 4 | 388.31209 ROE | NIT-13425 | 04/06/2026 | 10/20/2025 | 11/30/2021 | Book |
