Probability and statistics for engineering and the sciences (Record no. 540)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405 a2200133 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534372813 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.5 DEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Devore, Jay L. |
| 245 ## - TITLE STATEMENT | |
| Title | Probability and statistics for engineering and the sciences |
| Statement of responsibility, etc. | Jay L. Devore. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pacific Grove, Calif. : |
| Name of publisher, distributor, etc. | Duxbury |
| Date of publication, distribution, etc. | 1999. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 775 p. : |
| Other physical details | col, ill. ; |
| Dimensions | 25 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probabilities. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical statistics. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Checked out | Date last seen | Date last checked out | Price effective from | Koha item type | Source of classification or shelving scheme | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 1 | 519.5 DEV | NIT-990 | 12/02/2019 | 10/21/2019 | 10/21/2019 | 01/05/2017 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/08/2019 | 2 | 519.5 DEV | NIT-7192 | 09/27/2021 | 02/26/2021 | 10/08/2019 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/08/2019 | 3 | 519.5 DEV | NIT-7193 | 01/11/2024 | 10/09/2023 | 10/08/2019 | Book | 2 | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 10/08/2019 | 4 | 519.5 DEV | NIT-12775 | 01/31/2024 | 12/27/2023 | 10/08/2019 | Book | 1 | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 1 | 519.5 DEV | NIT-13426 | 12/04/2023 | 10/19/2023 | 11/30/2021 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 2 | 519.5 DEV | NIT-13427 | 06/03/2026 | 05/04/2026 | 05/04/2026 | 11/30/2021 | Book | |||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 519.5 DEV | NIT-13428 | 11/30/2021 | 11/30/2021 | Book | ||||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 1 | 519.5 DEV | NIT-13429 | 06/10/2022 | 02/10/2022 | 11/30/2021 | Book | ||||||||
| School of Civil and Environmental Engineering (SCEE) | School of Civil and Environmental Engineering (SCEE) | 11/30/2021 | 1 | 519.5 DEV | NIT-13430 | 03/12/2025 | 11/18/2024 | 11/30/2021 | Book |
