Dynamics of structure (Record no. 541422)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00697cam a2200205 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131713297 pbk |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1762 |
| Author Mark | CHO |
| -- | NUST |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chopra, Anil K. |
| 9 (RLIN) | 21118 |
| 245 00 - TITLE STATEMENT | |
| Title | Dynamics of structure |
| Remainder of title | theory and applications to earthquake engineering |
| Statement of responsibility, etc. | Anil K. Chopra |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | India : |
| Name of publisher, distributor, etc. | Pearson, |
| Date of publication, distribution, etc. | c2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 911 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | 1. Fundamentals -- |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_CHO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_CHO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_CHO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_CHO |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Structural analysis (Engineering). |
| Topical term following geographic name entry element | NUST |
| 9 (RLIN) | 36260 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Total Renewals | Date last checked out | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/19/2019 | 624.1762 CHO | MCE-39312 | 08/19/2019 | 08/19/2019 | Book | ||||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/11/2013 | 3 | 624.1762 CHO | MCE-47462 | 01/30/2020 | 07/11/2013 | Book | 933.00 | 2 | 12/04/2019 | 01 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/11/2013 | 7 | 624.1762 CHO | MCE-47461 | 01/13/2020 | 03/14/2021 | Book | 933.00 | 3 | 12/26/2019 | 02 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/11/2013 | 4 | 624.1762 CHO | MCE-47460 | 08/04/2020 | 07/11/2013 | Book | 933.00 | 2 | 02/19/2020 | 03 |
