Probability and statistics for engineering and the sciences / (Record no. 541475)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00749cam a2200217 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0534399339 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Author Mark | DEV |
| -- | N-02 ,P-277 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Devore, Jay L. |
| 9 (RLIN) | 36401 |
| 245 10 - TITLE STATEMENT | |
| Title | Probability and statistics for engineering and the sciences / |
| Statement of responsibility, etc. | Jay L. Devore. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Belmont, CA : |
| Name of publisher, distributor, etc. | Thomson-Brooks/Cole, |
| Date of publication, distribution, etc. | c2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 795 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 25 cm. + |
| Accompanying material | 1 CD-ROM (4 3/4 in.) |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_DEV |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_DEV |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_DEV |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_DEV |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical statistics. |
| 9 (RLIN) | 61 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUST |
| 9 (RLIN) | 6342 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Probabilities. |
| 9 (RLIN) | 79 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Shelving location | Copy number | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/15/2014 | 7 | 1 | 519.2 DEV | MCE-45931 | 10/29/2020 | 10/29/2020 | 09/15/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/19/2015 | 4 | 519.2 DEV | MCE-46260 | 11/11/2020 | 11/11/2020 | 05/19/2015 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 10/19/2018 | 2 | 519.2 DEV | MCE-50686 | 10/29/2020 | 10/29/2020 | 10/19/2018 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/30/2013 | 519.2 DEV | MCE-47491 | 07/30/2013 | 07/30/2013 | Book | Reference | 01 | Original Book |
