Bridge design for the civil and structural professional engineering exams / (Record no. 541480)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01811cam a22004574a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1888577711 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.2 |
| Author Mark | KIM |
| -- | N-01, P-205 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kim, Robert H., |
| 9 (RLIN) | 36411 |
| 245 10 - TITLE STATEMENT | |
| Title | Bridge design for the civil and structural professional engineering exams / |
| Statement of responsibility, etc. | Robert H. Kim and Jai B. Kim. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Belmont, CA : |
| Name of publisher, distributor, etc. | Professional Publications, |
| Date of publication, distribution, etc. | 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 64 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_200000000000000_KIM |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bridges |
| Geographic subdivision | United States |
| General subdivision | Design and construction |
| 9 (RLIN) | 36412 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil engineering |
| Geographic subdivision | United States |
| 9 (RLIN) | 36413 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil engineering |
| Geographic subdivision | United States |
| General subdivision | Examinations |
| 9 (RLIN) | 36414 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUST |
| 9 (RLIN) | 6342 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kim, Jai B., |
| 9 (RLIN) | 36415 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0838/2001019563-d.html">http://www.loc.gov/catdir/enhancements/fy0838/2001019563-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Shelving location | Copy number | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46924 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46925 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46926 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46927 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46928 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46929 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46930 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46931 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46932 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46933 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46934 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46935 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46936 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46937 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46938 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46939 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46940 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46941 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46942 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.2 KIM | MCE-46943 | 03/25/2014 | 03/25/2014 | Book | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/31/2013 | 624.2 KIM | MCE-46980 | 07/31/2013 | 07/31/2013 | Book | Reference | 01 | Original |
