The Penguin dictionary of civil engineering / (Record no. 541804)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01095nam a2200277 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0140510117 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.03 |
| Author Mark | SCO |
| -- | L-31,P-92 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Scott, John S., |
| 9 (RLIN) | 36851 |
| 245 14 - TITLE STATEMENT | |
| Title | The Penguin dictionary of civil engineering / |
| Statement of responsibility, etc. | John S. Scott ; illustrated by Clifford Bayliss. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harmondsworth, Middlesex, England ; |
| -- | New York, N.Y., U.S.A. : |
| Name of publisher, distributor, etc. | Penguin Books, |
| Date of publication, distribution, etc. | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 308 p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Previous ed.: Dictionary of civil engineering. 3rd ed. New York : Halsted Press, 1981. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_030000000000000_SCO |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil engineering |
| General subdivision | Dictionaries. |
| 9 (RLIN) | 36852 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 624.03 SCO | MCE-24155 | 08/30/2013 | 08/30/2013 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 624.03 SCO | MCE-24160 | 08/30/2013 | 08/30/2013 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 624.03 SCO | MCE-24163 | 08/30/2013 | 08/30/2013 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 624.03 SCO | MCE-24156 | 08/30/2013 | 08/30/2013 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 624.03 SCO | MCE-24161 | 08/30/2013 | 08/30/2013 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 624.03 SCO | MCE-24159 | 08/30/2013 | 08/30/2013 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 1 | 624.03 SCO | MCE-24176 | 06/12/2014 | 08/30/2013 | Book | 2 | 06/12/2014 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 624.03 SCO | MCE-24158 | 08/30/2013 | 08/30/2013 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/30/2013 | 624.03 SCO | MCE-24162 | 08/30/2013 | 08/30/2013 | Book |
