Ground water resources of Pakistan (Record no. 541999)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00518nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 333.91045491 |
| Author Mark | NAZ |
| -- | MCE, L-18, p-17 |
| 245 ## - TITLE STATEMENT | |
| Title | Ground water resources of Pakistan |
| Statement of responsibility, etc. | Nazir Ahmad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore |
| Name of publisher, distributor, etc. | Ripon Printing Press Ltd |
| Date of publication, distribution, etc. | 1974 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 294 p. : |
| Other physical details | ill, ; |
| Dimensions | 22 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 333_910454910000000_NAZ |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 333_910454910000000_NAZ |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 333_910454910000000_NAZ |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 333_910454910000000_NAZ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/17/2013 | 333.91045491 NAZ | MCE-3827 | 09/17/2013 | 1 | 09/17/2013 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/17/2013 | 333.91045491 NAZ | MCE-8831 | 09/17/2013 | 3 | 09/17/2013 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/17/2013 | 333.91045491 NAZ | MCE-3827-A | 09/17/2013 | 4 | 09/17/2013 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/17/2013 | 333.91045491 NAZ | MCE-3603 | 09/17/2013 | 5 | 09/17/2013 | Book |
