Amendment no.1 to schedule of rates 1988 (Record no. 542014)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01287nam a22003497a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.0299 |
| Author Mark | MIL |
| -- | M-26,P-72 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Military Engineers Service |
| 9 (RLIN) | 37093 |
| 245 ## - TITLE STATEMENT | |
| Title | Amendment no.1 to schedule of rates 1988 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi,: |
| Name of publisher, distributor, etc. | Military Engineers Service, |
| Date of publication, distribution, etc. | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 44p.: |
| Other physical details | ill.; |
| Dimensions | 24cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_029900000000000_MIL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/17/2013 | 624.0299 MIL | MCE-26902 | 09/17/2013 | 09/17/2013 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/17/2013 | 624.0299 MIL | MCE-26886 | 09/17/2013 | 09/17/2013 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26938 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26930 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26876 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26967 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26926 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26965 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26946 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26952 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26899 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26885 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26875 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26921 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26881 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26936 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26944 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26889 | 11/16/2015 | 11/16/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/16/2015 | 624.0299 MIL | MCE-26956 | 11/16/2015 | 11/16/2015 | Book |
