Anhazrat bahasiat sipah salar (Record no. 542310)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00513nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.63 |
| Author Mark | FAU |
| -- | L39,P27 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fauzu Rehman |
| 9 (RLIN) | 37444 |
| 245 ## - TITLE STATEMENT | |
| Title | Anhazrat bahasiat sipah salar |
| Statement of responsibility, etc. | Fauzu Rehman |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi. |
| Name of publisher, distributor, etc. | Central Army press. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 43 p. |
| Dimensions | 22 p. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_FAU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_FAU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_FAU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_FAU |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 10/02/2013 | 297.63 FAU | MCE-41156 | 10/02/2013 | 10/02/2013 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 10/02/2013 | 1 | 297.63 FAU | MCE-41157 | 11/30/2019 | 10/02/2013 | Book | 11/18/2019 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 10/02/2013 | 297.63 FAU | MCE-41155 | 10/02/2013 | 10/02/2013 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 10/02/2013 | 297.63 FAU | MCE-41159 | 10/02/2013 | 10/02/2013 | Book |
