Ground improvement / (Record no. 542521)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01463cam a22003974a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415274559 (HB : alk. paper) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151363 |
| Author Mark | GRO |
| -- | N-01,P-220. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moseley |
| 9 (RLIN) | 30188 |
| 245 00 - TITLE STATEMENT | |
| Title | Ground improvement / |
| Statement of responsibility, etc. | edited by M.P. Moseley and K. Kirsch. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Spon Press, |
| Date of publication, distribution, etc. | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 431 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151363000000000_GRO |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Grouting. |
| 9 (RLIN) | 23495 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUST |
| 9 (RLIN) | 6342 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil consolidation. |
| 9 (RLIN) | 23494 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil stabilization. |
| 9 (RLIN) | 13080 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kirsch, Klaus. |
| 9 (RLIN) | 13079 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Moseley, M. P. |
| 9 (RLIN) | 30189 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/toc/ecip0410/2003023932.html">http://www.loc.gov/catdir/toc/ecip0410/2003023932.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0650/2003023932-d.html">http://www.loc.gov/catdir/enhancements/fy0650/2003023932-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 1 | 1 | 624.151363 GRO | MCE-45828 | 01/03/2014 | 01/03/2014 | 01/03/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45830 | 01/03/2014 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45831 | 01/03/2014 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45832 | 01/03/2014 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45827 | 01/03/2014 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45829 | 05/25/2017 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45825 | 01/03/2014 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 2 | 1 | 624.151363 GRO | MCE-45826 | 09/04/2019 | 07/16/2019 | 03/14/2021 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45824 | 01/03/2014 | 03/14/2021 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45822 | 01/03/2014 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45823 | 01/03/2014 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/03/2014 | 624.151363 GRO | MCE-45821 | 01/03/2014 | 01/03/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/15/2015 | 624.151363 GRO | MCE-45820 | 04/15/2015 | 04/15/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/15/2015 | 624.151363 GRO | MCE-45833 | 04/15/2015 | 04/15/2015 | Book |
