The art of war in world history (Record no. 542656)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00944nam a22002897a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-52-07963-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.02 |
| Author Mark | CHA |
| -- | D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chaliand Gerard |
| 9 (RLIN) | 37918 |
| 245 ## - TITLE STATEMENT | |
| Title | The art of war in world history |
| Statement of responsibility, etc. | Gerard Chaliand |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | University of California Press |
| Date of publication, distribution, etc. | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 1071 p. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_CHA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | D |
| 9 (RLIN) | 6527 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45117 | 12/23/2014 | 1 | 12/23/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45095 | 12/23/2014 | 2 | 12/23/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45092 | 12/23/2014 | 3 | 12/23/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45126 | 12/23/2014 | 4 | 12/23/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45107 | 12/23/2014 | 5 | 12/23/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45115 | 12/23/2014 | 6 | 12/23/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45108 | 12/23/2014 | 7 | 03/14/2021 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45121 | 12/23/2014 | 8 | 03/14/2021 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45097 | 12/23/2014 | 9 | 03/14/2021 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.02 CHA | MCE-45079 | 12/23/2014 | 10 | 12/23/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/10/2014 | 1 | 355.02 CHA | MCE-45093 | 08/31/2020 | 02/10/2014 | Book | 1 | 07/27/2020 |
