All about GPS: sherlock homes guide to the global positioning system (Record no. 542767)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a22001817a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.7 |
| Author Mark | HUA |
| -- | N-01, P-126, p-92 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Huang, Jerry., |
| 9 (RLIN) | 38090 |
| 245 ## - TITLE STATEMENT | |
| Title | All about GPS: sherlock homes guide to the global positioning system |
| Statement of responsibility, etc. | Huang Jerry. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA: |
| Name of publisher, distributor, etc. | 1st Book Library, |
| Date of publication, distribution, etc. | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 118.: |
| Other physical details | ill.: |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_700000000000000_HUA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_700000000000000_HUA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_700000000000000_HUA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_700000000000000_HUA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_700000000000000_HUA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUST |
| 9 (RLIN) | 6342 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/17/2014 | 363.7 HUA | MCE-38046 | 02/17/2014 | 02/17/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/18/2014 | 363.7 HUA | MCE-38044 | 02/18/2014 | 02/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/18/2014 | 363.7 HUA | MCE-38043 | 02/18/2014 | 02/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/18/2014 | 363.7 HUA | MCE-38045 | 02/18/2014 | 02/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/04/2014 | 363.7 HUA | MCE-36693 | 09/04/2014 | 09/04/2014 | Book |
