Water quality manual/ (Record no. 542868)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00557nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 363.7394 |
| Author Mark | WAT |
| -- | D |
| 245 ## - TITLE STATEMENT | |
| Title | Water quality manual/ |
| Statement of responsibility, etc. | R.B. Howell, E.C Shirley, and K.D, Kerri |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washinton DC: |
| Name of publisher, distributor, etc. | Federal highway adminstrator. ; |
| Date of publication, distribution, etc. | 1976. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 363 p. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_739400000000000_WAT |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_739400000000000_WAT |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_739400000000000_WAT |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_739400000000000_WAT |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 363_739400000000000_WAT |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE (D) |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/20/2014 | 363.7394 WAT | MCE-42739 | 02/20/2014 | 03/14/2021 | Book | V-3 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/20/2014 | 363.7394 WAT | MCE-42740 | 02/20/2014 | 03/14/2021 | Book | V-4 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/20/2014 | 363.7394 WAT | MCE-42751 | 02/20/2014 | 03/14/2021 | Book | V-1 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/20/2014 | 363.7394 WAT | MCE-42752 | 02/20/2014 | 03/14/2021 | Book | V-5 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/20/2014 | 363.7394 WAT | MCE-42712 | 02/20/2014 | 03/14/2021 | Book | V-2 |
