The supreme court in the united states history (Record no. 542889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664nam a22002057a 4500 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 813070613 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 373.7326 |
| Author Mark | WAR |
| -- | N-01, P-155 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Warren Charles |
| 9 (RLIN) | 38246 |
| 245 ## - TITLE STATEMENT | |
| Title | The supreme court in the united states history |
| Statement of responsibility, etc. | Palange, Ralph. C |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Cosmo publications |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 811 p.: |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 373_732600000000000_WAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 373_732600000000000_WAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 373_732600000000000_WAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 373_732600000000000_WAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 373_732600000000000_WAR |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUST |
| 9 (RLIN) | 6342 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Palange, Ralph. C |
| 9 (RLIN) | 38247 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/24/2014 | 373.7326 WAR | MCE-39028 | 02/24/2014 | 02/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/24/2014 | 373.7326 WAR | MCE-39029 | 02/24/2014 | 02/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/24/2014 | 373.7326 WAR | MCE-39031 | 02/24/2014 | 02/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/24/2014 | 373.7326 WAR | MCE-39027 | 02/24/2014 | 02/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/24/2014 | 373.7326 WAR | MCE-39030 | 02/24/2014 | 02/24/2014 | Book |
