Organizing curriculum vitae/ (Record no. 542918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01339nam a22003617a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9698535030 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 375 |
| Author Mark | WAS |
| -- | D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shehzad Wasima, |
| 9 (RLIN) | 7832 |
| 245 ## - TITLE STATEMENT | |
| Title | Organizing curriculum vitae/ |
| Remainder of title | Scientist as communicator and presenter. |
| Statement of responsibility, etc. | Shehzad Wasima. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi: |
| Name of publisher, distributor, etc. | National University of Sciences & Technology, |
| Date of publication, distribution, etc. | c2000. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 65. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_000000000000000_WAS |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUST |
| General subdivision | Organizing |
| 9 (RLIN) | 38281 |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shehzad Wasima. |
| 9 (RLIN) | 7832 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34868 | 06/10/2015 | 04/07/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34870 | 04/27/2015 | 04/03/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34865 | 06/18/2015 | 04/07/2015 | 02/25/2014 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34880 | 04/16/2015 | 04/07/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 2 | 375 WAS | MCE-34881 | 04/27/2015 | 04/07/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34879 | 04/30/2015 | 04/07/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34878 | 04/20/2015 | 04/07/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34877 | 06/03/2015 | 04/07/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34600 | 04/16/2015 | 04/07/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34864 | 05/13/2015 | 04/03/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34872 | 06/01/2015 | 04/08/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34866 | 05/14/2015 | 04/08/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34867 | 06/17/2015 | 04/03/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34873 | 05/06/2015 | 04/08/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34874 | 05/15/2015 | 04/08/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 2 | 375 WAS | MCE-34875 | 05/29/2015 | 04/08/2015 | 02/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/25/2014 | 1 | 375 WAS | MCE-34876 | 05/07/2015 | 04/08/2015 | 02/25/2014 | Book |
