Courses at military college of engineering risalpur (Record no. 542931)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 375.624 |
| Author Mark | COU |
| -- | D |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | MCE |
| 9 (RLIN) | 38295 |
| 245 ## - TITLE STATEMENT | |
| Title | Courses at military college of engineering risalpur |
| Statement of responsibility, etc. | MCE |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Vol 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MCE Risalpur |
| Name of publisher, distributor, etc. | MCE |
| Date of publication, distribution, etc. | 1973 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ii, 22 p.: |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_624000000000000_COU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_624000000000000_COU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 375_624000000000000_SYL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/26/2014 | 375.624 COU | MCE-43686 | 02/26/2014 | COU | 03/14/2021 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/26/2014 | 375.624 COU | MCE-43685 | 02/26/2014 | 02/26/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/26/2014 | 375.624 SYL | MCE-41097 | 02/26/2014 | 03/14/2021 | Book |
