TRRL Laboratory Report 934 (Record no. 543208)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00340nam a22001217a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 388.49 |
| Author Mark | ROB |
| -- | D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Robertson, D.I |
| 9 (RLIN) | 38580 |
| 245 ## - TITLE STATEMENT | |
| Title | TRRL Laboratory Report 934 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 388_490000000000000_MAU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 388_490000000000000_OLD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 388_490000000000000_ROB |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Date last seen | Copy number | Price effective from | Koha item type | Barcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/17/2014 | 388.49 MAU | 03/17/2014 | 41983 | 03/17/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/17/2014 | 388.49 OLD | 03/17/2014 | 03/17/2014 | Book | MCE-41980 | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/17/2014 | 388.49 ROB | 03/17/2014 | 03/17/2014 | Book | MCE-41982 |
