Schaum's outline of theory and problems of structural analysis, (Record no. 543424)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01447cam a2200361 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070654220 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1710202 |
| Author Mark | TUM |
| -- | L-26,P-60 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tuma, Jan J. |
| 9 (RLIN) | 3085 |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's outline of theory and problems of structural analysis, |
| Remainder of title | with an introduction to transport, flexibility and stiffness matrices, and their applications, |
| Statement of responsibility, etc. | by Jan J. Tuma. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | [c1969] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 292 p. |
| Other physical details | illus. |
| Dimensions | 28 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171020200000000_TUM |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Structural analysis (Engineering) |
| General subdivision | Outlines, syllabi, etc. |
| 9 (RLIN) | 38782 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 1 | 624.1710202 TUM | MCE-17186 | 09/29/2017 | 07/05/2017 | 03/24/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17187 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17188 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17189 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17190 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17191 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17192 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17193 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17194 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17195 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17196 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17197 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17198 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17199 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17200 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17201 | 03/24/2014 | 03/24/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/24/2014 | 624.1710202 TUM | MCE-17202 | 03/24/2014 | 03/24/2014 | Book |
