Finite element analysis: fundamentals (Record no. 543468)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01574cam a2200409 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0133172481 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.171 |
| Author Mark | GAL |
| -- | L-26,P-72 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gallagher, Richard H. |
| 9 (RLIN) | 1144 |
| 245 10 - TITLE STATEMENT | |
| Title | Finite element analysis: fundamentals |
| Statement of responsibility, etc. | [by] Richard H. Gallagher. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Englewood Cliffs, N.J., |
| Name of publisher, distributor, etc. | Prentice-Hall |
| Date of publication, distribution, etc. | [1974, c1975] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 420 p. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Prentice-Hall civil engineering and engineering mechanics series |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_171000000000000_GAL |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Finite element method. |
| 9 (RLIN) | 1938 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Structural analysis (Engineering) |
| 9 (RLIN) | 654 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17743 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17744 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17745 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17746 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17747 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17748 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17749 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17750 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17751 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17752 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17753 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17754 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17755 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17756 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17757 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17758 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17759 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17760 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 624.171 GAL | MCE-17761 | 03/25/2014 | 03/25/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/25/2014 | 1 | 624.171 GAL | MCE-17762 | 06/27/2018 | 03/25/2014 | Book | 1 | 10/20/2015 |
