Basic training in mathematics : (Record no. 543500)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01216pam a2200325 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0306450356 (hardbound) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0306450364 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Author Mark | SHA |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shankar, Ramamurti. |
| 9 (RLIN) | 38879 |
| 245 10 - TITLE STATEMENT | |
| Title | Basic training in mathematics : |
| Remainder of title | a fitness program for science students / |
| Statement of responsibility, etc. | R. Shankar. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Plenum Press, |
| Date of publication, distribution, etc. | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 365 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 510_000000000000000_SHA |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematical analysis. |
| 9 (RLIN) | 198 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0819/95013532-t.html">http://www.loc.gov/catdir/enhancements/fy0819/95013532-t.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0819/95013532-d.html">http://www.loc.gov/catdir/enhancements/fy0819/95013532-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32588 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32581 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32580 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32578 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32575 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32574 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32582 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32573 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32579 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32576 | 03/26/2014 | 03/26/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 03/26/2014 | 510 SHA | MCE-32577 | 03/26/2014 | 03/26/2014 | Book |
