Differential calculus for beginners (Record no. 543768)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00848cam a2200241K 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.3 |
| Author Mark | EDW |
| -- | L-1, P-14. |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edwards, Joseph., |
| 9 (RLIN) | 39257 |
| 245 10 - TITLE STATEMENT | |
| Title | Differential calculus for beginners |
| Statement of responsibility, etc. | Joseph Edwards, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | Macmillan and Co., |
| Date of publication, distribution, etc. | 1945. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 online resource (xxv, 278 p.) |
| Other physical details | diagrs. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Cambridge mathematical series |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_300000000000000_EDW |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_300000000000000_EDW |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_300000000000000_EDW |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_300000000000000_EDW |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_300000000000000_EDW |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_300000000000000_EDW |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_300000000000000_EDW |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_300000000000000_EDW |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Differential calculus. |
| 9 (RLIN) | 39258 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.3 EDW | MCE-40718 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.3 EDW | MCE-1771 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.3 EDW | MCE-33129 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.3 EDW | MCE-1557 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.3 EDW | MCE-33128 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.3 EDW | MCE-33127 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.3 EDW | MCE-29060 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/03/2014 | 515.3 EDW | MCE-1771/1 | 04/03/2014 | 04/03/2014 | Book |
