Differential and integral calculus. (Record no. 543793)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00573cam a22001931 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.4 |
| Author Mark | KEN |
| -- | L-1, P-36. |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kent, James R.F. |
| 9 (RLIN) | 39287 |
| 245 10 - TITLE STATEMENT | |
| Title | Differential and integral calculus. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1955. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 547 p. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_400000000000000_KEN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_400000000000000_KEN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_400000000000000_KEN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 515_400000000000000_KEN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Calculus. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.4 KEN | MCE-2517 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.4 KEN | MCE-33171 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.4 KEN | MCE-33173 | 04/02/2014 | 04/02/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2014 | 515.4 KEN | MCE-2599 | 04/02/2014 | 04/02/2014 | Book |
