Advanced trigonometry / (Record no. 543881)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01066cam a22003014a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0486432297 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 516.24 |
| Author Mark | DUR |
| -- | L-4, P-2 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Durell, Clement V. |
| 9 (RLIN) | 39337 |
| 245 10 - TITLE STATEMENT | |
| Title | Advanced trigonometry / |
| Statement of responsibility, etc. | C.V. Durell and A. Robson. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Dover Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | G. bell and son ltd: |
| Date of publication, distribution, etc. | c1953 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 336 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 500 ## - GENERAL NOTE | |
| General note | Originally published: London : G. Bell and Sons, Ltd., 1930. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 516_240000000000000_DUR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 516_240000000000000_DUR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 516_240000000000000_DUR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 516_240000000000000_DUR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 516_240000000000000_DUR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 516_240000000000000_DUR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 516_240000000000000_DUR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 516_240000000000000_DUR |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Trigonometry. |
| 9 (RLIN) | 39136 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Robson, A. |
| 9 (RLIN) | 39381 |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0614/2003057276-d.html">http://www.loc.gov/catdir/enhancements/fy0614/2003057276-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/04/2014 | 516.24 DUR | MCE-33153 | 04/04/2014 | 04/04/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/04/2014 | 516.24 DUR | MCE-33152 | 04/04/2014 | 04/04/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/04/2014 | 516.24 DUR | MCE-33151 | 04/04/2014 | 04/04/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/04/2014 | 516.24 DUR | MCE-29169 | 04/04/2014 | 04/04/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/04/2014 | 516.24 DUR | MCE-33156 | 04/04/2014 | 04/04/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/04/2014 | 516.24 DUR | MCE-33149 | 04/04/2014 | 04/04/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/04/2014 | 516.24 DUR | MCE-33088 | 04/04/2014 | 04/04/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/04/2014 | 516.24 DUR | MCE-33155 | 04/04/2014 | 04/04/2014 | Book |
