Schamu's Outline Series theory and problems of probability SI (Metric) Edition (Record no. 543927)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00904nam a22002537a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 00799031X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 519.2 |
| Author Mark | LIP |
| -- | L-4, P-24 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Seymour Lipschutz |
| 9 (RLIN) | 794 |
| 245 ## - TITLE STATEMENT | |
| Title | Schamu's Outline Series theory and problems of probability SI (Metric) Edition |
| Statement of responsibility, etc. | Lipschutz, Seymour |
| Remainder of title | Including 500 solved problems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Singapore |
| Name of publisher, distributor, etc. | Schamu's Outline Series |
| Date of publication, distribution, etc. | 1982 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 153p: |
| Other physical details | ill |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 519_200000000000000_LIP |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 519.2 LIP | MCE-12759 | 04/07/2014 | 04/07/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 519.2 LIP | MCE-12760 | 04/07/2014 | 04/07/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 1 | 519.2 LIP | MCE-34630 | 04/03/2018 | 04/07/2014 | Book | 03/09/2018 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 519.2 LIP | MCE-12763 | 04/07/2014 | 04/07/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 519.2 LIP | MCE-9718 | 04/07/2014 | 04/07/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 519.2 LIP | MCE-12762 | 04/07/2014 | 04/07/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 519.2 LIP | MCE-12764 | 04/07/2014 | 04/07/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 519.2 LIP | MCE-12761 | 04/07/2014 | 04/07/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/07/2014 | 519.2 LIP | MCE-12758 | 04/07/2014 | 04/07/2014 | Book |
