Physics for students of science and engineering (Record no. 544202)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01102cam a22003011 4500 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.02462 |
| Author Mark | HAL |
| -- | L-6, P-40 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Resnick, Robert, |
| 9 (RLIN) | 8684 |
| 245 10 - TITLE STATEMENT | |
| Title | Physics for students of science and engineering |
| Statement of responsibility, etc. | [by] David Halliday [and] Robert Resnick. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Combined ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | [1961] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 1125, 50 p.; |
| Other physical details | illus. |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | First published in 2 v. with authors' names in reverse order in v. 1. |
| 500 ## - GENERAL NOTE | |
| General note | Pt. I: 1st ed.; pt. II: 2d ed. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 530_024620000000000_HAL |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Halliday, David, |
| 9 (RLIN) | 5033 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/15/2014 | 530.02462 HAL | MCE-2504 | 04/15/2014 | 04/15/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 530.02462 HAL | MCE-8799 | 08/31/2015 | 08/31/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 530.02462 HAL | MCE-8792 | 08/31/2015 | 08/31/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 1 | 530.02462 HAL | MCE-8795 | 12/24/2019 | 08/31/2015 | Book | 12/24/2019 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 530.02462 HAL | MCE-8823 | 08/31/2015 | 08/31/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 530.02462 HAL | MCE-8818 | 08/31/2015 | 08/31/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 1 | 530.02462 HAL | MCE-8824 | 11/05/2019 | 03/14/2021 | Book | 11/04/2019 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 530.02462 HAL | MCE-8804 | 08/31/2015 | 08/31/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 530.02462 HAL | MCE-8877 | 08/31/2015 | 08/31/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/31/2015 | 530.02462 HAL | MCE-8816 | 08/31/2015 | 08/31/2015 | Book |
