Problems in hydraulics. (Record no. 544345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454cam a22001571 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 532 |
| Author Mark | PAR |
| -- | L-22,P-17 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Paradise, R S |
| 9 (RLIN) | 39965 |
| 245 10 - TITLE STATEMENT | |
| Title | Problems in hydraulics. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | Blackie, |
| Date of publication, distribution, etc. | 1952. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 342 p. |
| Other physical details | illus. |
| Dimensions | 21 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 532_000000000000000_PAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 532_000000000000000_PAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 532_000000000000000_PAR |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hydraulics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/17/2014 | 532 PAR | MCE-29423 | 04/17/2014 | 04/17/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/17/2014 | 532 PAR | MCE-29385 | 04/17/2014 | 04/17/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/17/2014 | 1 | 532 PAR | MCE-932 | 10/14/2019 | 04/17/2014 | Book | 10/01/2018 |
