Vector mechanics for engineers : (Record no. 544400)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01185cam a2200337 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071004556 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.104 |
| Author Mark | BEE |
| -- | L-1, P-03. |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beer, Ferdinand P. |
| 9 (RLIN) | 1378 |
| 245 00 - TITLE STATEMENT | |
| Title | Vector mechanics for engineers : |
| Remainder of title | dynamics |
| Statement of responsibility, etc. | Ferdinand P. Beer ... [et al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd SI metric ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boston : |
| Name of publisher, distributor, etc. | McGraw-Hill Higher Education, |
| Date of publication, distribution, etc. | c1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 1045 p. : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 26 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dynamics. |
| 9 (RLIN) | 7202 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanics, Applied. |
| 9 (RLIN) | 13090 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Statics. |
| 9 (RLIN) | 1020 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vector analysis. |
| 9 (RLIN) | 1184 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beer, Ferdinand P. |
| 9 (RLIN) | 1378 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beer, Ferdinand P. |
| 9 (RLIN) | 1378 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/17/2014 | 620.104 BEE | MCE-27256 | 04/17/2014 | 04/17/2014 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/16/2014 | 620.104 BEE | MCE-27289 | 05/16/2014 | 05/16/2014 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/24/2015 | 620.104 BEE | MCE-27248 | 08/24/2015 | 08/24/2015 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/24/2015 | 620.104 BEE | MCE-27290 | 08/24/2015 | 08/24/2015 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/24/2015 | 620.104 BEE | MCE-27276 | 08/24/2015 | 08/24/2015 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/24/2015 | 620.104 BEE | MCE-27370 | 08/24/2015 | 08/24/2015 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/24/2015 | 620.104 BEE | MCE-27239 | 08/24/2015 | 08/24/2015 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/24/2015 | 620.104 BEE | MCE-27305 | 08/24/2015 | 08/24/2015 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/24/2015 | 620.104 BEE | MCE-27354 | 08/24/2015 | 08/24/2015 | Book Bank | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 10/12/2015 | 5 | 620.104 BEE | MCE-27449 | 06/25/2019 | 10/12/2015 | Book Bank | 02/27/2019 |
