Ground water hydrology. (Record no. 544581)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00530cam a22001811 4500 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 551.49 |
| Author Mark | TOD |
| -- | L-18,P10 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Todd, David Keith, |
| 9 (RLIN) | 4513 |
| 245 10 - TITLE STATEMENT | |
| Title | Ground water hydrology. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Wiley |
| Date of publication, distribution, etc. | [1959] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 336 p. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 551_490000000000000_TOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 551_490000000000000_TOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 551_490000000000000_TOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 551_490000000000000_TOD |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Groundwater. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/08/2014 | 551.49 TOD | MCE-15903 | 05/08/2014 | 05/08/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/08/2014 | 551.49 TOD | MCE-15900 | 05/08/2014 | 05/08/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/08/2014 | 1 | 551.49 TOD | MCE-2424 | 05/09/2014 | 05/08/2014 | Book | 05/09/2014 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/20/2015 | 1 | 551.49 TOD | MCE-15901 | 10/16/2017 | 08/20/2015 | Book | 08/20/2015 |
