A student's AutoCAD / (Record no. 544780)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658cam a2200193 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0470217049 : |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.0042020285 |
| Author Mark | YAR |
| -- | L-2, P-164 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Yarwood, A. |
| 9 (RLIN) | 40516 |
| 245 12 - TITLE STATEMENT | |
| Title | A student's AutoCAD / |
| Statement of responsibility, etc. | A. Yarwood. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Harlow, Essex, England : |
| Name of publisher, distributor, etc. | Longman Scientific & Technical ; |
| Place of publication, distribution, etc. | New York, NY : |
| Name of publisher, distributor, etc. | Wiley, |
| Date of publication, distribution, etc. | 1991. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 183 : |
| Other physical details | ill. (some col.) ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_004202028500000_YAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_004202028500000_YAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_004202028500000_YAR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_004202028500000_YAR |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/12/2014 | 620.0042020285 YAR | MCE-27228 | 05/12/2014 | 05/12/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/12/2014 | 620.0042020285 YAR | MCE-27227 | 05/12/2014 | 05/12/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/12/2014 | 620.0042020285 YAR | MCE-27226 | 05/12/2014 | 05/12/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/12/2014 | 1 | 620.0042020285 YAR | MCE-29072 | 05/13/2014 | 05/12/2014 | Book | 05/13/2014 |
