Vector mechanics for engineers Statistics (Record no. 544825)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01053cam a2200289 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070042934 (v. 1) |
| -- | 0070042942 (v. 2) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.104 |
| Author Mark | BEE |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beer, Ferdinand Pierre, |
| 9 (RLIN) | 37595 |
| 245 10 - TITLE STATEMENT | |
| Title | Vector mechanics for engineers Statistics |
| Statement of responsibility, etc. | [by] Ferdinand P. Beer [and] E. Russell Johnston, Jr. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill |
| Date of publication, distribution, etc. | [1972] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. (875, lxiii p.) |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 505 0# - FORMATTED CONTENTS NOTE | |
| Formatted contents note | [1] Statics. [2] Dynamics. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 620_104000000000000_BEE |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanics, Applied |
| General subdivision | Problems, exercises, etc. |
| 9 (RLIN) | 38792 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanics, Applied. |
| 9 (RLIN) | 13090 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vector analysis. |
| 9 (RLIN) | 1184 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johnston, E. Russell |
| 9 (RLIN) | 37917 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/12/2014 | 2 | 620.104 BEE | MCE-43251 | 11/07/2017 | 10/30/2017 | 03/14/2021 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/06/2017 | 1 | 620.104 BEE | MCE-27503 | 02/23/2018 | 11/06/2017 | 11/06/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/06/2017 | 1 | 620.104 BEE | MCE-36250 | 02/23/2018 | 11/06/2017 | 11/06/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/06/2017 | 1 | 620.104 BEE | MCE-36258 | 02/23/2018 | 11/06/2017 | 11/06/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/06/2017 | 3 | 620.104 BEE | MCE-36225 | 06/27/2019 | 02/28/2019 | 11/06/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/07/2017 | 1 | 620.104 BEE | MCE-36252 | 02/21/2018 | 11/07/2017 | 11/07/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/08/2017 | 4 | 620.104 BEE | MCE-mce001 | 09/17/2020 | 02/29/2020 | 11/08/2017 | Book | 3 |
