Microelectronic circuits: (Record no. 545431)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00808nam a2200241Ia 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9694170540(pbk) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31921 |
| Author Mark | JAM |
| -- | D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Habibullah Jamal |
| 9 (RLIN) | 41273 |
| 245 ## - TITLE STATEMENT | |
| Title | Microelectronic circuits: |
| Remainder of title | design, fabrication and applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Islamabad: |
| Name of publisher, distributor, etc. | University Grants Commission, |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 Vols. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_319210000000000_JAM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_319210000000000_JAM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_319210000000000_JAM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_319210000000000_JAM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_319210000000000_JAM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_319210000000000_JAM |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_319210000000000_JAM |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronic Circuits |
| 9 (RLIN) | 20195 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Integrated Circuits |
| 9 (RLIN) | 2960 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/22/2014 | 621.31921 JAM | MCE-34710 | 05/22/2014 | 05/22/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/22/2014 | 621.31921 JAM | MCE-34711 | 05/22/2014 | 05/22/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/22/2014 | 621.31921 JAM | MCE-34708 | 05/22/2014 | 05/22/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/22/2014 | 621.31921 JAM | MCE-34712 | 05/22/2014 | 05/22/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/22/2014 | 621.31921 JAM | MCE-34714 | 05/22/2014 | 03/14/2021 | Book | Vol-2 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/22/2014 | 621.31921 JAM | MCE-34713 | 05/22/2014 | 03/14/2021 | Book | Vol-2 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/22/2014 | 621.31921 JAM | MCE-34709 | 05/22/2014 | 05/22/2014 | Book |
