Modern transistor electronics analysis and design (Record no. 545652)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00711cam a22001931 4500 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381528 |
| Author Mark | MAN |
| -- | L-11, P-103 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Manasse, Fred K. |
| 9 (RLIN) | 41585 |
| 245 10 - TITLE STATEMENT | |
| Title | Modern transistor electronics analysis and design |
| Statement of responsibility, etc. | [by] Fred K. Manasse, John A. Ekiss [and] Charles R. Gray. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Englewood Cliffs, N.J., |
| Name of publisher, distributor, etc. | Prentice-Hall |
| Date of publication, distribution, etc. | [1967] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 555 p. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_381528000000000_MAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_381528000000000_MAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_381528000000000_MAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_381528000000000_MAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Transistors. |
| 9 (RLIN) | 41555 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ekiss, John A., |
| 9 (RLIN) | 41586 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gray, Charles R., |
| 9 (RLIN) | 41587 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/27/2014 | 621.381528 MAN | MCE-33284 | 05/27/2014 | 05/27/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/27/2014 | 621.381528 MAN | MCE-33283 | 05/27/2014 | 05/27/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/27/2014 | 621.381528 MAN | MCE-33282 | 05/27/2014 | 05/27/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/27/2014 | 1 | 621.381528 MAN | MCE-3683 | 05/28/2014 | 05/27/2014 | Book | 05/28/2014 |
